Hull City
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
D. Robson | 22 | 0 | 0 | 0 | 0 | |
I. Pandur | 24 | 1 | 0 | 0 | 0 | |
H. Cartwright | 22 | 0 | 0 | 0 | 0 | |
A. Racioppi | 25 | 0 | 0 | 0 | 0 | |
C. Rushworth | 23 | 0 | 0 | 0 | 0 | |
R. Allsop | 32 | 0 | 0 | 0 | 0 | |
T. Lo-Tutala | 21 | 0 | 0 | 0 | 0 | |
O. Foster | 19 | 0 | 0 | 0 | 0 | |
M. Ingram | 30 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
A. Jones | 27 | 1 | 0 | 0 | 0 | |
B. Fleming | 24 | 1 | 0 | 0 | 0 | |
S. McLoughlin | 28 | 1 | 0 | 0 | 0 | |
J. Greaves | 24 | 0 | 0 | 0 | 0 | |
T. Nixon | 22 | 0 | 0 | 0 | 0 | |
C. Hughes | 21 | 0 | 0 | 0 | 0 | |
C. Drameh | 22 | 0 | 0 | 0 | 0 | |
J. Leake | 21 | 0 | 0 | 0 | 0 | |
R. Giles | 24 | 1 | 0 | 0 | 0 | |
F. Burns | 21 | 0 | 0 | 0 | 0 | |
C. Christie | 32 | 0 | 0 | 0 | 0 | |
A. Smith | 23 | 1 | 0 | 0 | 0 | |
L. Coyle | 29 | 1 | 0 | 0 | 0 | |
M. Jacob | 23 | 1 | 0 | 0 | 0 | |
Rúben Vinagre | 25 | 0 | 0 | 0 | 0 | |
J. Furlong | 22 | 0 | 0 | 0 | 0 | |
S. Ashbee | 17 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
O. Tufan | 29 | 0 | 0 | 0 | 0 | |
Fábio Carvalho | 22 | 0 | 0 | 0 | 0 | |
S. Twine | 25 | 0 | 0 | 0 | 0 | |
O. Green | 21 | 0 | 0 | 0 | 0 | |
X. Simons | 21 | 1 | 0 | 0 | 0 | |
M. Mehlem | 27 | 0 | 0 | 0 | 0 | |
Ó. Zambrano | 20 | 0 | 0 | 0 | 0 | |
C. Jones | 23 | 0 | 0 | 0 | 0 | |
K. Palmer | 28 | 0 | 0 | 0 | 0 | |
G. Docherty | 28 | 0 | 0 | 0 | 0 | |
S. Hall | 20 | 1 | 1 | 0 | 0 | |
A. Ömür | 25 | 1 | 0 | 0 | 0 | |
N. Tinsdale | 19 | 1 | 0 | 0 | 0 | |
A. Traoré | 29 | 0 | 0 | 0 | 0 | |
T. Morton | 22 | 0 | 0 | 0 | 0 | |
J. Philogene | 22 | 0 | 0 | 0 | 0 | |
R. Woods | 30 | 0 | 0 | 0 | 0 | |
R. Slater | 25 | 1 | 0 | 0 | 0 | |
J. Seri | 33 | 1 | 0 | 0 | 0 | |
H. Vaughan | 20 | 1 | 0 | 0 | 0 | |
S. Alzate | 26 | 0 | 0 | 0 | 0 | |
G. Puerta | 21 | 0 | 0 | 0 | 0 | |
R. Coyle | 18 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
A. Kamara | 21 | 0 | 0 | 0 | 0 | |
A. Zaroury | 24 | 0 | 0 | 0 | 0 | |
L. Millar | 25 | 0 | 0 | 0 | 0 | |
V. Covil | 21 | 0 | 0 | 0 | 0 | |
M. Burstow | 21 | 0 | 0 | 0 | 0 | |
H. Wood | 22 | 0 | 0 | 0 | 0 | |
João Pedro | 32 | 0 | 0 | 0 | 0 | |
L. Delap | 21 | 0 | 0 | 0 | 0 | |
D. Sinik | 25 | 0 | 0 | 0 | 0 | |
A. Connolly | 24 | 0 | 0 | 0 | 0 | |
H. Sandat | 19 | 1 | 0 | 0 | 0 | |
C. Bedia | 28 | 0 | 0 | 0 | 0 | |
N. Ohio | 21 | 0 | 0 | 0 | 0 | |
R. Longman | 24 | 1 | 0 | 0 | 0 | |
Ó. Estupiñán | 28 | 0 | 0 | 0 | 0 | |
J. Lokilo | 26 | 0 | 0 | 0 | 0 | |
B. Sharp | 38 | 0 | 0 | 0 | 0 | |
M. Belloumi | 22 | 0 | 0 | 0 | 0 | |
A. Sayyadmanesh | 23 | 0 | 0 | 0 | 0 | |
T. Sellars-Fleming | 19 | 0 | 0 | 0 | 0 | |
W. Jarvis | 21 | 0 | 0 | 0 | 0 |