Genoa
ItaliaPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
99 | F. Stolz | 23 | 0 | 0 | 0 | 0 |
P. Gollini | 29 | 0 | 0 | 0 | 0 | |
39 | D. Sommariva | 27 | 0 | 0 | 0 | 0 |
16 | N. Leali | 31 | 2 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
T. Pittino | 19 | 0 | 0 | 0 | 0 | |
33 | A. Matturro | 20 | 1 | 0 | 0 | 0 |
G. Calvani | 20 | 0 | 0 | 0 | 0 | |
P. Gozzi | 23 | 0 | 0 | 0 | 0 | |
H. Ahanor | 16 | 0 | 0 | 0 | 0 | |
A. Zanoli | 24 | 2 | 0 | 0 | 0 | |
M. Pajač | 31 | 0 | 0 | 0 | 0 | |
4 | K. De Winter | 22 | 1 | 0 | 1 | 0 |
3 | Aarón Martín | 27 | 2 | 0 | 0 | 0 |
A. Marcandalli | 22 | 0 | 0 | 0 | 0 | |
14 | A. Vogliacco | 26 | 2 | 0 | 0 | 0 |
S. Hefti | 27 | 0 | 0 | 0 | 0 | |
20 | S. Sabelli | 31 | 2 | 0 | 0 | 0 |
15 | B. Norton-Cuffy | 20 | 0 | 0 | 0 | 0 |
13 | M. Bani | 30 | 2 | 0 | 1 | 0 |
22 | J. Vásquez | 26 | 1 | 0 | 1 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
L. Chierico | 23 | 0 | 0 | 0 | 0 | |
17 | R. Malinovskyi | 31 | 1 | 0 | 0 | 0 |
23 | F. Miretti | 21 | 1 | 0 | 0 | 0 |
P. Masini | 23 | 0 | 0 | 0 | 0 | |
53 | L. Kasa | 19 | 0 | 0 | 0 | 0 |
F. Accornero | 20 | 0 | 0 | 0 | 0 | |
32 | M. Frendrup | 23 | 2 | 0 | 0 | 0 |
M. Portanova | 24 | 0 | 0 | 0 | 0 | |
6 | E. Bohinen | 25 | 1 | 0 | 0 | 0 |
47 | M. Badelj | 35 | 2 | 0 | 2 | 0 |
C. Papadopoulos | 20 | 0 | 0 | 0 | 0 | |
F. Jagiełło | 27 | 0 | 0 | 0 | 0 | |
2 | M. Thorsby | 28 | 2 | 0 | 0 | 0 |
F. Melegoni | 25 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
30 | D. Ankeye | 22 | 1 | 0 | 0 | 0 |
19 | A. Pinamonti | 25 | 1 | 1 | 0 | 0 |
A. Favilli | 27 | 0 | 0 | 0 | 0 | |
G. Pușcaș | 28 | 0 | 0 | 0 | 0 | |
11 | A. Guðmundsson | 27 | 0 | 0 | 0 | 0 |
M. Retegui | 25 | 0 | 0 | 0 | 0 | |
76 | L. Venturino | 18 | 0 | 0 | 0 | 0 |
G. Yalçın | 25 | 0 | 0 | 0 | 0 | |
9 | Vítinha | 24 | 2 | 0 | 1 | 0 |
S. Fini | 18 | 1 | 0 | 0 | 0 | |
18 | C. Ekuban | 30 | 0 | 0 | 0 | 0 |
E. Petrelli | 23 | 0 | 0 | 0 | 0 | |
10 | Junior Messias | 33 | 1 | 1 | 0 | 0 |
J. Ekhator | 18 | 1 | 0 | 0 | 0 |