Barrow
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
1 | P. Farman | 35 | 0 | 0 | 0 | 0 |
12 | L. Daniels | 36 | 0 | 0 | 0 | 0 |
21 | W. Stanway | 23 | 1 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
14 | C. Stokes | 33 | 0 | 0 | 0 | 0 |
29 | J. Tiensia | 23 | 0 | 0 | 0 | 0 |
18 | S. Barnes | 23 | 0 | 0 | 0 | 0 |
24 | R. Feely | 27 | 0 | 0 | 0 | 0 |
30 | B. Jackson | 23 | 1 | 0 | 0 | 0 |
2 | N. Eccleston | 21 | 1 | 0 | 1 | 0 |
6 | N. Canavan | 33 | 1 | 0 | 0 | 0 |
42 | T. Vassell | 27 | 1 | 0 | 0 | 0 |
3 | M. Ogungbo | 22 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
16 | S. Foley | 38 | 1 | 0 | 0 | 0 |
15 | R. Gotts | 25 | 1 | 0 | 0 | 0 |
7 | D. Worrall | 34 | 0 | 0 | 0 | 0 |
38 | C. Weston | 20 | 0 | 0 | 0 | 0 |
11 | E. Newby | 28 | 1 | 0 | 1 | 0 |
4 | D. Campbell | 23 | 1 | 0 | 0 | 0 |
8 | K. Spence | 23 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
9 | A. Dallas | 25 | 0 | 0 | 0 | 0 |
10 | G. Garner | 26 | 1 | 0 | 1 | 0 |
17 | K. Kouyate | 21 | 1 | 0 | 0 | 0 |
19 | D. Telford | 27 | 1 | 0 | 0 | 0 |
20 | E. Acquah | 24 | 0 | 0 | 0 | 0 |
23 | C. Mahoney | 27 | 1 | 0 | 0 | 0 |
37 | S. Etaluku | 20 | 0 | 0 | 0 | 0 |
22 | C. Popov | 20 | 1 | 0 | 0 | 0 |
25 | C. Kirk | 26 | 1 | 0 | 0 | 0 |