Carlisle United
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
13 | G. Breeze | 20 | 1 | 0 | 0 | 0 |
23 | J. Smith | 21 | 0 | 0 | 0 | 0 |
1 | H. Lewis | 26 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
4 | T. Thomas | 29 | 1 | 0 | 0 | 0 |
3 | C. Harper | 23 | 1 | 0 | 0 | 0 |
5 | S. Lavelle | 28 | 1 | 0 | 1 | 0 |
28 | A. Fitzpatrick | 18 | 0 | 0 | 0 | 0 |
19 | J. Robinson | 23 | 1 | 0 | 0 | 0 |
6 | A. Hayden | 27 | 1 | 0 | 0 | 0 |
26 | B. Barclay | 28 | 1 | 0 | 0 | 0 |
20 | B. Williams | 25 | 0 | 0 | 0 | 0 |
22 | J. Mellish | 27 | 1 | 0 | 0 | 0 |
18 | J. Ellis | 21 | 1 | 0 | 0 | 0 |
2 | A. Davies | 26 | 0 | 0 | 0 | 0 |
33 | H. Atkinson | - | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
15 | T. Charters | 23 | 1 | 0 | 0 | 0 |
8 | C. Guy | 28 | 0 | 0 | 0 | 0 |
34 | D. Hopper | - | 0 | 0 | 0 | 0 |
35 | S. Mason | - | 0 | 0 | 0 | 0 |
K. Arslan | 44 | 0 | 0 | 0 | 0 | |
27 | J. Allan | 18 | 0 | 0 | 0 | 0 |
31 | S. Hetherington | 18 | 0 | 0 | 0 | 0 |
7 | E. Robson | 28 | 1 | 0 | 0 | 1 |
17 | H. Neal | 23 | 1 | 0 | 1 | 0 |
21 | D. McGeouch | 31 | 0 | 0 | 0 | 0 |
16 | J. Vela | 30 | 0 | 0 | 0 | 0 |
12 | H. Biggins | 28 | 0 | 0 | 0 | 0 |
K. Nugent | 19 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
14 | D. Adu-Adjei | 19 | 1 | 0 | 0 | 0 |
9 | G. Kelly | 28 | 0 | 0 | 0 | 0 |
10 | C. Wyke | 31 | 0 | 0 | 0 | 0 |
25 | A. Dudik | 19 | 0 | 0 | 0 | 0 |
11 | J. Jones | 30 | 0 | 0 | 0 | 0 |
D. Butterworth | 25 | 0 | 0 | 0 | 0 | |
24 | D. Sadi | 21 | 1 | 0 | 0 | 0 |
29 | L. Armstrong | 28 | 1 | 0 | 0 | 0 |
37 | T. Burey | 23 | 1 | 0 | 0 | 0 |
32 | F. O'Donoghue | - | 0 | 0 | 0 | 0 |