Chesterfield
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
1 | M. Thompson | 20 | 1 | 0 | 0 | 0 |
23 | R. Boot | 30 | 0 | 0 | 0 | 0 |
37 | A. Rinaldo | 19 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
6 | H. Araujo | 20 | 1 | 0 | 0 | 0 |
5 | J. Grimes | 33 | 0 | 0 | 0 | 0 |
S. Hooper | 18 | 0 | 0 | 0 | 0 | |
R. D'Sena | 21 | 0 | 0 | 0 | 0 | |
J. Brassey | - | 0 | 0 | 0 | 0 | |
22 | C. Dunkley | 32 | 0 | 0 | 0 | 0 |
H. Thomas | - | 0 | 0 | 0 | 0 | |
20 | V. Campbell | 23 | 0 | 0 | 0 | 0 |
19 | L. Gordon | 23 | 1 | 0 | 0 | 0 |
3 | B. Horton | 24 | 0 | 0 | 0 | 0 |
12 | T. Williams | 30 | 0 | 0 | 0 | 0 |
K. Eratt-Thompson | - | 0 | 0 | 0 | 0 | |
21 | A. Palmer | 32 | 0 | 0 | 0 | 0 |
30 | D. Tanton | 20 | 1 | 0 | 0 | 0 |
2 | R. Sheckleford | 27 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
17 | A. Dobra | 23 | 1 | 1 | 0 | 0 |
8 | D. Oldaker | 25 | 1 | 0 | 0 | 0 |
26 | J. Metcalfe | 20 | 1 | 0 | 0 | 0 |
28 | O. Banks | 32 | 1 | 0 | 0 | 0 |
15 | B. Hobson | 22 | 0 | 0 | 0 | 0 |
16 | T. Akinola | 23 | 0 | 0 | 0 | 0 |
39 | A. Mohiuddin | 19 | 0 | 0 | 0 | 0 |
J. Millen | - | 0 | 0 | 0 | 0 | |
M. Cook | - | 0 | 0 | 0 | 0 | |
B. Smith | - | 0 | 0 | 0 | 0 | |
J. Abudu | - | 0 | 0 | 0 | 0 | |
35 | M. Jones | 37 | 0 | 0 | 0 | 0 |
4 | T. Naylor | 33 | 1 | 0 | 0 | 0 |
10 | M. Jacobs | 33 | 1 | 0 | 0 | 0 |
18 | J. Berry-McNally | 23 | 1 | 0 | 0 | 0 |
40 | C. Cook | 20 | 0 | 0 | 0 | 0 |
L. Mitchell | - | 0 | 0 | 0 | 0 | |
13 | J. Fleck | 33 | 1 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
9 | W. Grigg | 33 | 1 | 2 | 0 | 0 |
C. Wragg | - | 0 | 0 | 0 | 0 | |
38 | L. Jessop | 19 | 0 | 0 | 0 | 0 |
31 | K. Drummond | 23 | 0 | 0 | 0 | 0 |
J. Simmonite | - | 0 | 0 | 0 | 0 | |
B. Rossiter | - | 0 | 0 | 0 | 0 | |
7 | L. Mandeville | 27 | 1 | 0 | 0 | 0 |
T. Marshall | - | 0 | 0 | 0 | 0 | |
24 | D. Markanday | 23 | 0 | 0 | 0 | 0 |
27 | J. Quigley | 28 | 0 | 0 | 0 | 0 |
11 | R. Colclough | 29 | 1 | 0 | 0 | 0 |
33 | P. Madden | 34 | 1 | 0 | 0 | 0 |