Guiseley
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
J. Cracknell | 30 | 0 | 0 | 0 | 0 | |
D. King | - | 0 | 0 | 0 | 0 | |
H. Damba | 22 | 0 | 0 | 0 | 0 | |
K. Trenerry | 25 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
J. Lufudu | 30 | 0 | 0 | 0 | 0 | |
O. Brown | 21 | 0 | 0 | 0 | 0 | |
L. Ridehalgh | 33 | 0 | 0 | 0 | 0 | |
L. Gardner | 21 | 0 | 0 | 0 | 0 | |
J. Ible | 30 | 1 | 0 | 0 | 0 | |
O. Reape | 21 | 0 | 0 | 0 | 0 | |
S. Harris | 33 | 0 | 0 | 0 | 0 | |
S. Bentley | 20 | 2 | 0 | 0 | 0 | |
F. Westfall | 17 | 0 | 0 | 0 | 0 | |
R. Kendall | 25 | 0 | 0 | 0 | 0 | |
L. Odunston | 24 | 0 | 0 | 0 | 0 | |
F. Afuape | - | 0 | 0 | 0 | 0 | |
L. Mbeka | 28 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
L. Dean | 33 | 0 | 0 | 0 | 0 | |
S. Walters | 19 | 0 | 0 | 0 | 0 | |
L. Hey | 21 | 0 | 0 | 0 | 0 | |
M. Dickinson | 17 | 0 | 0 | 0 | 0 | |
J. Ackroyd | 22 | 0 | 0 | 0 | 0 | |
L. Whitham | 23 | 0 | 0 | 0 | 0 | |
O. Grzelak | 20 | 0 | 0 | 0 | 0 | |
E. Cartwright | 23 | 0 | 0 | 0 | 0 | |
F. Nkem | 20 | 0 | 0 | 0 | 0 | |
A. Kellett | 31 | 0 | 0 | 0 | 0 | |
R. Daly | 35 | 0 | 0 | 0 | 0 | |
N. Walker | 30 | 0 | 0 | 0 | 0 | |
J. Lawlor | 33 | 0 | 0 | 0 | 0 | |
P. Ekpolo | 31 | 0 | 0 | 0 | 0 | |
Adriano Moké | 34 | 0 | 0 | 0 | 0 | |
J. Emmett | 31 | 2 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
L. Farrell | 18 | 1 | 0 | 0 | 0 | |
G. Johnson | 27 | 0 | 0 | 0 | 0 | |
W. Longbottom | 25 | 0 | 0 | 0 | 0 | |
G. Sebine | 18 | 0 | 0 | 0 | 0 | |
J. Wright | 28 | 0 | 0 | 0 | 0 | |
C. Chippendale | 29 | 0 | 0 | 0 | 0 | |
M. Qasim | 27 | 0 | 0 | 0 | 0 | |
J. Thewlis | 32 | 0 | 0 | 0 | 0 | |
B. Wood | 19 | 0 | 0 | 0 | 0 | |
A. Haw | 22 | 0 | 0 | 0 | 0 | |
J. Cassidy | 31 | 0 | 0 | 0 | 0 |