Huddersfield Town
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
35 | F. Hurl | 19 | 0 | 0 | 0 | 0 |
12 | C. Maxwell | 34 | 1 | 1 | 0 | 0 |
1 | L. Nicholls | 32 | 0 | 0 | 0 | 0 |
13 | J. Chapman | 24 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
15 | J. Headley | 23 | 1 | 0 | 0 | 0 |
5 | M. Helik | 29 | 0 | 0 | 0 | 0 |
4 | M. Pearson | 31 | 1 | 0 | 0 | 0 |
24 | R. Balker | 26 | 0 | 0 | 0 | 0 |
33 | O. Mrisho | 19 | 0 | 0 | 0 | 0 |
17 | B. Spencer | 20 | 0 | 0 | 0 | 0 |
32 | T. Lees | 33 | 1 | 0 | 0 | 0 |
20 | O. Turton | 31 | 1 | 0 | 0 | 0 |
23 | N. Lonwijk | 22 | 1 | 0 | 0 | 0 |
3 | J. Ruffels | 31 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
8 | B. Wiles | 25 | 1 | 0 | 0 | 0 |
14 | M. Miller | 28 | 1 | 0 | 0 | 0 |
34 | C. Ashia | 18 | 0 | 0 | 0 | 0 |
18 | D. Kasumu | 25 | 1 | 0 | 0 | 0 |
21 | A. Evans | 26 | 0 | 0 | 0 | 0 |
37 | P. Thomas | 20 | 0 | 0 | 0 | 0 |
41 | J. Hodge | 22 | 0 | 0 | 0 | 0 |
28 | T. Iorpenda | 19 | 1 | 0 | 0 | 0 |
36 | D. Vost | 18 | 0 | 0 | 0 | 0 |
16 | H. Kane | 25 | 1 | 0 | 0 | 0 |
2 | L. Sørensen | 25 | 0 | 0 | 0 | 0 |
6 | J. Hogg | 35 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
K. Phillips | 24 | 0 | 0 | 0 | 0 | |
P. Jones | 21 | 0 | 0 | 0 | 0 | |
25 | D. Ward | 33 | 1 | 0 | 0 | 0 |
11 | R. Healey | 29 | 0 | 0 | 0 | 0 |
9 | B. Radulović | 24 | 1 | 0 | 0 | 0 |
7 | C. Marshall | 19 | 1 | 0 | 1 | 0 |
K. Harratt | 22 | 0 | 0 | 0 | 0 | |
10 | J. Koroma | 26 | 0 | 0 | 0 | 0 |
19 | F. Ladapo | 31 | 1 | 0 | 0 | 0 |