Weston-super-Mare
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
F. Butchers | - | 0 | 0 | 0 | 0 | |
M. Harris | 25 | 0 | 0 | 0 | 0 | |
W. Buse | 23 | 0 | 0 | 0 | 0 | |
K. Absalom | 26 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
S. Avery | 35 | 0 | 0 | 0 | 0 | |
B. Kirkman | 20 | 0 | 0 | 0 | 0 | |
K. Thomas | 29 | 2 | 0 | 0 | 0 | |
M. Lewis | 20 | 0 | 0 | 0 | 0 | |
E. Lewis | 28 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
J. Bastin | 24 | 2 | 1 | 0 | 0 | |
O. Chamberlain | 30 | 0 | 0 | 0 | 0 | |
M. Rose | 19 | 2 | 0 | 0 | 0 | |
D. Kadji | 21 | 2 | 0 | 1 | 0 | |
L. Coulson | 30 | 0 | 0 | 0 | 0 | |
J. Dodd | 24 | 0 | 0 | 0 | 0 | |
J. Pope | 29 | 0 | 0 | 0 | 0 | |
J. Cane | 30 | 0 | 0 | 0 | 0 | |
B. Kempster | 21 | 0 | 0 | 0 | 0 | |
D. Morgan | 22 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
R. Crawford | 17 | 0 | 0 | 0 | 0 | |
J. Soule | 23 | 0 | 0 | 0 | 0 | |
B. Bak | 18 | 2 | 0 | 0 | 0 | |
N. McCootie | 36 | 0 | 0 | 0 | 0 | |
R. Reid | 36 | 0 | 0 | 0 | 0 | |
10 | S. Pearson | 23 | 0 | 0 | 0 | 0 |
J. Waite | 25 | 0 | 0 | 0 | 0 |