York City
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
H. Male | 24 | 0 | 0 | 0 | 0 | |
G. Sykes-Kenworthy | 25 | 0 | 0 | 0 | 0 | |
S. Taylor | 20 | 0 | 0 | 0 | 0 | |
R. Watson | 28 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
M. Fagan-Walcott | 22 | 0 | 0 | 0 | 0 | |
L. Gibson-Booth | 18 | 0 | 0 | 0 | 0 | |
D. O'Connor | 25 | 0 | 0 | 0 | 0 | |
A. Crookes | 26 | 1 | 0 | 0 | 0 | |
L. Andoh | 24 | 0 | 0 | 0 | 0 | |
C. John | 25 | 0 | 0 | 0 | 0 | |
R. Fallowfield | 28 | 0 | 0 | 0 | 0 | |
T. Latty-Fairweather | 21 | 0 | 0 | 0 | 0 | |
J. Felix | 25 | 0 | 0 | 0 | 0 | |
C. Howe | 30 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
L. Gravata | 23 | 0 | 0 | 0 | 0 | |
M. Armstrong | 25 | 2 | 0 | 0 | 0 | |
P. McLaughlin | 33 | 1 | 0 | 0 | 0 | |
B. Marshall | 18 | 0 | 0 | 0 | 0 | |
A. Hunt | 24 | 0 | 0 | 0 | 0 | |
A. Nathaniel-George | 29 | 0 | 0 | 0 | 0 | |
D. Batty | 26 | 0 | 0 | 0 | 0 | |
R. Aguiar | 23 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
M. Fadera | 19 | 0 | 0 | 0 | 0 | |
O. Pearce | 29 | 0 | 0 | 0 | 0 | |
D. Akinyemi | 27 | 0 | 0 | 0 | 0 | |
L. John-Lewis | 35 | 0 | 0 | 0 | 0 | |
C. Harriott | 30 | 1 | 0 | 0 | 0 | |
B. Chadwick | 24 | 0 | 0 | 0 | 0 | |
T. Sinclair | 23 | 0 | 0 | 0 | 0 | |
A. Hernandez | 18 | 1 | 0 | 0 | 0 | |
29 | L. Thomas | 20 | 0 | 0 | 0 | 0 |
Z. Siziba | 21 | 0 | 0 | 0 | 0 |