Ipswich Town
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
1 | A. Murić | 26 | 11 | 0 | 1 | 0 |
13 | C. Slicker | 22 | 0 | 0 | 0 | 0 |
28 | C. Walton | 29 | 1 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
6 | L. Woolfenden | 26 | 5 | 0 | 1 | 0 |
15 | C. Burgess | 29 | 5 | 0 | 0 | 0 |
3 | L. Davis | 24 | 12 | 1 | 2 | 0 |
26 | D. O'Shea | 25 | 9 | 0 | 1 | 0 |
40 | A. Tuanzebe | 27 | 8 | 0 | 2 | 0 |
4 | G. Edmundson | 27 | 1 | 0 | 0 | 0 |
18 | B. Johnson | 24 | 6 | 0 | 1 | 0 |
44 | J. Donacien | 31 | 0 | 0 | 0 | 0 |
24 | J. Greaves | 24 | 7 | 0 | 1 | 0 |
2 | H. Clarke | 23 | 2 | 0 | 1 | 0 |
22 | C. Townsend | 31 | 1 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
L. Ayinde | 20 | 0 | 0 | 0 | 0 | |
25 | M. Luongo | 32 | 5 | 0 | 0 | 0 |
5 | Sam Morsy | 33 | 11 | 1 | 4 | 0 |
23 | S. Szmodics | 29 | 12 | 3 | 1 | 0 |
8 | K. Phillips | 28 | 7 | 0 | 2 | 0 |
14 | J. Taylor | 26 | 7 | 0 | 2 | 0 |
30 | C. Humphreys | 21 | 0 | 0 | 0 | 0 |
11 | M. Harness | 28 | 2 | 0 | 0 | 0 |
12 | J. Cajuste | 25 | 6 | 0 | 1 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
29 | F. Ladapo | 31 | 0 | 0 | 0 | 0 |
33 | N. Broadhead | 26 | 0 | 0 | 0 | 0 |
16 | Ali Al-Hamadi | 22 | 4 | 0 | 2 | 0 |
47 | J. Clarke | 24 | 10 | 0 | 1 | 0 |
20 | O. Hutchinson | 21 | 11 | 1 | 4 | 0 |
27 | G. Hirst | 25 | 8 | 1 | 1 | 0 |
10 | C. Chaplin | 27 | 10 | 0 | 1 | 0 |
21 | C. Ogbene | 27 | 5 | 0 | 0 | 0 |
19 | L. Delap | 21 | 12 | 6 | 3 | 0 |
7 | W. Burns | 30 | 9 | 0 | 1 | 0 |