Southampton
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
1 | A. McCarthy | 34 | 2 | 0 | 0 | 0 |
30 | A. Ramsdale | 26 | 9 | 0 | 1 | 0 |
31 | G. Bazunu | 22 | 0 | 0 | 0 | 0 |
13 | J. Lumley | 29 | 0 | 0 | 0 | 0 |
30 | M. Lis | 27 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
57 | J. Moore | 17 | 0 | 0 | 0 | 0 |
21 | C. Taylor | 31 | 5 | 0 | 1 | 0 |
35 | J. Bednarek | 28 | 11 | 0 | 3 | 0 |
2 | K. Walker-Peters | 27 | 9 | 0 | 2 | 0 |
A. Bella-Kotchap | 22 | 0 | 0 | 0 | 0 | |
3 | R. Manning | 28 | 5 | 0 | 1 | 0 |
5 | J. Stephens | 30 | 7 | 0 | 1 | 1 |
14 | J. Bree | 26 | 1 | 0 | 0 | 0 |
15 | N. Wood-Gordon | 22 | 0 | 0 | 0 | 0 |
6 | T. Harwood-Bellis | 22 | 11 | 1 | 4 | 0 |
Welington | 23 | 0 | 0 | 0 | 0 | |
16 | Y. Sugawara | 24 | 10 | 1 | 2 | 0 |
12 | R. Edwards | 21 | 0 | 0 | 0 | 0 |
28 | Juan Larios | 20 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
33 | T. Dibling | 18 | 11 | 1 | 4 | 0 |
20 | K. Sulemana | 22 | 2 | 0 | 0 | 0 |
7 | J. Aribo | 28 | 10 | 1 | 0 | 0 |
4 | F. Downes | 25 | 10 | 0 | 4 | 0 |
27 | S. Amo-Ameyaw | 18 | 1 | 0 | 0 | 0 |
R. Fraser | 30 | 4 | 0 | 0 | 1 | |
24 | S. Charles | 21 | 0 | 0 | 0 | 0 |
10 | A. Lallana | 36 | 7 | 0 | 3 | 0 |
8 | W. Smallbone | 24 | 4 | 0 | 0 | 0 |
54 | R. Akachukwu | 18 | 0 | 0 | 0 | 0 |
18 | Mateus Fernandes | 20 | 10 | 0 | 3 | 0 |
23 | S. Edozie | 21 | 2 | 0 | 1 | 0 |
L. Ugochukwu | 20 | 5 | 0 | 1 | 0 | |
60 | J. O'Brien-Whitmarsh | 19 | 0 | 0 | 0 | 0 |
22 | C. Alcaraz | 21 | 1 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
17 | B. Brereton | 25 | 7 | 0 | 1 | 0 |
P. Onuachu | 30 | 5 | 0 | 1 | 0 | |
R. Takaoka | 17 | 0 | 0 | 0 | 0 | |
11 | R. Stewart | 28 | 4 | 0 | 1 | 0 |
19 | C. Archer | 22 | 11 | 2 | 0 | 0 |
M. Cornet | 28 | 2 | 0 | 1 | 0 | |
18 | S. Mara | 22 | 0 | 0 | 0 | 0 |
46 | J. Robinson | 17 | 0 | 0 | 0 | 0 |
Juan | 22 | 0 | 0 | 0 | 0 | |
9 | A. Armstrong | 27 | 8 | 1 | 2 | 0 |