Manchester United
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
1 | A. Bayındır | 26 | 0 | 0 | 0 | 0 |
22 | T. Heaton | 38 | 0 | 0 | 0 | 0 |
45 | D. Mee | 21 | 0 | 0 | 0 | 0 |
E. Harrison | 18 | 0 | 0 | 0 | 0 | |
24 | A. Onana | 28 | 4 | 0 | 0 | 0 |
40 | R. Vítek | 21 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
4 | M. de Ligt | 25 | 2 | 0 | 0 | 0 |
29 | A. Wan-Bissaka | 26 | 0 | 0 | 0 | 0 |
35 | J. Evans | 36 | 2 | 0 | 0 | 0 |
12 | T. Malacia | 25 | 0 | 0 | 0 | 0 |
20 | Diogo Dalot | 25 | 4 | 0 | 0 | 0 |
53 | W. Kambwala | 20 | 0 | 0 | 0 | 0 |
5 | H. Maguire | 31 | 2 | 1 | 0 | 0 |
75 | H. Ogunneye | 19 | 0 | 0 | 0 | 0 |
23 | L. Shaw | 29 | 0 | 0 | 0 | 0 |
78 | L. Jackson | 19 | 0 | 0 | 0 | 0 |
15 | L. Yoro | 18 | 0 | 0 | 0 | 0 |
3 | N. Mazraoui | 26 | 4 | 0 | 0 | 0 |
6 | Lisandro Martínez | 26 | 4 | 0 | 1 | 0 |
41 | H. Amass | 17 | 0 | 0 | 0 | 0 |
S. Murray | 20 | 0 | 0 | 0 | 0 | |
W. Fish | 21 | 0 | 0 | 0 | 0 | |
S. Aljofree | 19 | 0 | 0 | 0 | 0 | |
66 | R. Bennett | 21 | 0 | 0 | 0 | 0 |
2 | V. Lindelöf | 30 | 2 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
46 | H. Mejbri | 21 | 0 | 0 | 0 | 0 |
25 | M. Ugarte | 23 | 3 | 0 | 1 | 0 |
14 | C. Eriksen | 32 | 4 | 2 | 0 | 0 |
44 | D. Gore | 20 | 0 | 0 | 0 | 0 |
18 | Casemiro | 32 | 3 | 0 | 1 | 0 |
8 | Bruno Fernandes | 30 | 3 | 0 | 1 | 0 |
J. Fletcher | 17 | 0 | 0 | 0 | 0 | |
28 | F. Pellistri | 22 | 0 | 0 | 0 | 0 |
43 | T. Collyer | 20 | 0 | 0 | 0 | 0 |
J. Scanlon | 18 | 0 | 0 | 0 | 0 | |
M. Oyedele | 20 | 0 | 0 | 0 | 0 | |
7 | M. Mount | 25 | 2 | 0 | 0 | 0 |
37 | K. Mainoo | 19 | 1 | 0 | 0 | 0 |
39 | S. McTominay | 27 | 0 | 0 | 0 | 0 |
J. Fitzgerald | 17 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
E. Ennis | 19 | 0 | 0 | 0 | 0 | |
9 | R. Højlund | 21 | 4 | 1 | 0 | 0 |
17 | A. Garnacho | 20 | 4 | 0 | 0 | 0 |
S. Mather | 20 | 0 | 0 | 0 | 0 | |
52 | J. Hugill | 21 | 0 | 0 | 0 | 0 |
25 | J. Sancho | 24 | 0 | 0 | 0 | 0 |
11 | J. Zirkzee | 23 | 4 | 0 | 0 | 0 |
16 | A. Diallo | 22 | 4 | 2 | 0 | 0 |
M. Greenwood | 23 | 0 | 0 | 0 | 0 | |
36 | E. Wheatley | 18 | 0 | 0 | 0 | 0 |
21 | Antony | 24 | 2 | 0 | 0 | 0 |
E. Williams | 18 | 0 | 0 | 0 | 0 | |
10 | M. Rashford | 27 | 4 | 1 | 1 | 0 |